
Showing 3176 results
PlacesPlaces term | Scope note | Results |
---|---|---|
Arctic | 1 | |
Jamaica | 2 | |
Aberfoyle | 4 | |
Abitibi 70 Indian Reserve | 0 | |
Actinolite | 0 | |
Acton (Algoma) | 0 | |
Acton (Halton) | 2 | |
Addington Highlands, Township of | 1 | |
Addison (Leeds) | 0 | |
Addison (Sudbury) | 0 | |
Adelaide | 3 | |
Adelaide-Metcalfe, Township of | 0 | |
Adjala-Tosorontio, Township of | 4 | |
Admaston/Bromley, Township of | 1 | |
Adolphustown | 7 | |
Africa (1) | 3 | |
Agency 1 Indian Reserve | 0 | |
Agency 30 Indian Reserve | 0 | |
Ahmic Harbour | 1 | |
Ailsa Craig | 1 |
Results 1 to 20 of 3176