
Showing 2960 results
PlacesPlaces term | Scope note | Results |
---|---|---|
Arctic | 1 | |
England | 2 | |
Jamaica | 2 | |
Toronto | 1 | |
Aberfoyle | 0 | |
Abitibi 70 Indian Reserve | 0 | |
Actinolite | 0 | |
Acton (Algoma) | 0 | |
Acton (Halton) | 0 | |
Addington Highlands, Township of | 1 | |
Addison (Leeds) | 1 | |
Addison (Sudbury) | 0 | |
Adelaide | 0 | |
Adelaide-Metcalfe, Township of | 0 | |
Adjala-Tosorontio, Township of | 0 | |
Admaston/Bromley, Township of | 1 | |
Adolphustown | 2 | |
Africa | 3 | |
Agency 1 Indian Reserve | 0 | |
Agency 30 Indian Reserve | 0 |
Results 1 to 20 of 2960